Product Details:
Type of Machine | Sheet Metal Cutting Machine |
Automation Grade | Fully Automatic |
Power Source | Fiber Laser Source |
Max Cutting Length | 3020mm |
Max Cutting Width | 1520mm |
Control System | CypCut |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015 |
Cutting Material | Mild Steel |
Brand | Complete Engineering Solutions |
Usage/Application | Industial |
Capacity | 20 mm |
Working Area | 3000*1500 mm |
Frequency | 50/60 Hz |
Power Source | Electric |
Reposition Accuracy | 0.02 min |
Maximum Moving Speed | 140 m/min |
Laser Output Power | 1000-6000W |
Max Acceleration | 1.4G |
Position Accuracy | 0.03 min |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of F3015 Fiber Laser Cutting Machine to our valued patrons.
The whole machine adopts 12-16mm plate welding bed, rack and gear drive-system, partition dusk removal system, and easy-to-learn Cypcut software. This machine cutting precision is up to 0.01mm, speed up to 140m/min, it is the best choice for 1kw-6kw users to manufacture economically. The machine mainly apply for stainless steel, carbon steel, alloy steel, spring steel, copper plate, aluminum plate, titanium and other metal sheet.
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Product Details:
Machine Type | Metal Cutting Machine |
Cutting Material | Mild Steel |
Model Name/Number | F3015, E3015, P3015 |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Cooling Mode | Water Chiller |
Power Source | Fiber Laser Source |
Country of Origin | Made in India |
Product Details:
Type of Machine | Laser Metal Cutting Machine |
Automation Grade | Fully Automatic |
Max Cutting Thickness | As Per Laser Source Power |
Power Source | Fiber Laser Source |
Max Cutting Length | 3020mm |
Max Cutting Width | 1520mm |
Control System | CypCut |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015T |
Cutting Material | Mild Steel |
Brand | Complete Engineering Solutions |
Usage/Application | Industrial |
Laser Power | 1000-6000 W |
Machine Type | Laser Machine |
Working Area | 3000*1500 mm |
Voltage | 440 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Max Speed | 140 m/min |
Dual-use of pipe and sheet, economical and practical. And it adopts 12mm plate welding bed, rack and gear drive-system, and a professional CNC system of cutting pipe and plate, let the users more easy to use, operate and maintain. It also adopts the top imported spare parts to make sure the strong cutting capacity and high efficient. It is the best choice for users to manufacture economically.
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Cooling Mode | Water Chiller |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Laser Type | Fiber Laser Source |
Usage/Application | Industrial |
Cutting Material | Mild Steel |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Country of Origin | Made in India |
Product Details:
Laser Type | Fiber Laser Source |
Cutting Material | Mild Steel |
Material | Mild Steel |
Model Name/Number | E3015T, F3015T, P3015T |
Usage/Application | Laser Pipe Cutting Machine |
Capacity | As Per Laser Power |
Automation Grade | Automatic |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
MachineType | Metal Cutting Machines |
Type of Machine | Laser Cutting Machines |
Usage/Application | Industrial |
Material | Mild Steel |
Floor Space Size L x W x H mm | 4750 x 2280 x 1900mm |
Country of Origin | Made in India |
Product Details:
Cutting Material | SS, MS etc. |
Brand | Complete Engineering Solutions |
Model Name/Number | E3015 |
Usage/Application | Automobile Industry |
Laser Power | 1000-6000 W |
Machine Type | Laser Machine |
Working Area | 3000*1500 mm |
Voltage | 440 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Speed | 140 m/min |
Being a leader in the industry, we are engaged in offering a qualitative range of Exchanged Table Sheet Metal Fiber Laser Cutting Machine to our customers.
The fiber laser cutting machine adopts 12-16mm plate welding lath bed, chain exchange platform and professional CNC cutting system to provide users with powerful cutting ability and efficiency. At the same time, the top imported parts and strict assembly process ensure the machine safe, efficient and high-precision stable operation.
Product Details:
MachineType | Metal Cutting Machines |
Usage/Application | Industrial |
Material | Mild Steel |
Floor Space Size L x W x H mm | 4750 x 2280 x 1900mm |
X Axis Running Distance | 3020mm |
Country of Origin | Made in India |
Y Axis Running Distance | 1520mm |
Product Details:
Laser Type | Fiber Laser Source |
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Cooling System | Water Chiller |
Country of Origin | Made in India |
Product Details:
MachineType | Metal Cutting Machines |
Usage/Application | Industrial |
Material | Mild Steel |
Floor Space Size L x W x H mm | 4750 x 2280 x 1900mm |
X Axis Running Distance | 3020mm |
Country of Origin | Made in India |
Y Axis Running Distance | 1520mm |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
MachineType | Metal Cutting Machines |
Model Name/Number | F3015, E3015, P3015 |
Usage/Application | Industrial |
Cutting Material | Mild Steel |
Material | Mild Steel |
Laser Power | 1000W to 6000W |
Floor Space Size L x W x H mm | 4750 x 2280 x 1900mm |
X Axis Running Distance | 3020mm |
Country of Origin | Made in India |
Y Axis Running Distance | 1550mm |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
MachineType | Metal Cutting Machines |
Usage/Application | Industrial |
Material | Mild Steel |
Floor Space Size L x W x H mm | 7750 x 2280 x 1900mm |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | F3015, E3015, P3015 |
Cutting Material | Mild Steel |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | As Per Laser Power |
Laser Power | 1000W to 6000W |
Machine Type | Metal Cutting Machine |
Working Area | 3020mm X 1520mm |
Automation Grade | Automatic |
Power Source | Fiber Laser Source |
Cooling Mode | Water Chiller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | FS3015 |
Cutting Material | Mild Steel |
Brand | Complete Engineering Solutions |
Usage/Application | Industrial |
Capacity | 100 m/min |
Laser Power | 500- 2000 W |
Machine Type | Laser Machine |
Working Area | 3000*1500 mm |
Voltage | 440 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Sheet Metal Fiber Laser Cutting Machine.
The fiber laser cutting machine all parts adopts imported word brand, high cost performance, mainly apply for stainless steel, carbon steel, alloy steel, spring steel, copper plate, aluminum plate, titanium and other metal sheet, and widely used in advertising, high pressure / low voltage electrical cabinet production, textile machinery accessories, kitchen appliances, cars, machinery, elevators, electrical accessories, spring coil pieces, metro line parts and other industries.
Product Details:
Cutting Thickness | 30 mm |
Effective Cutting Width | Up To 3000 mm |
Job Material | Mild Steel |
Effective Cutting Length | As per Customer Requirement |
Machine Weight | 5500 Kg |
Machine Dimension | As Per Customer Requirement |
Machine Condition | New |
Country of Origin | Made in India |
Product Details:
Model Name/Number | T220 |
Cutting Material | Mild Steel |
Brand | Complete Engineering Solutions |
Usage/Application | Industrial |
Laser Power | 1000 - 4000 W |
Cutting Speed | 150 RPM |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Cutting Diameter | 20-220 mm |
Cutting Length | 6500mm |
Rotating Accuracy | 0.05 mm |
Repeat Positional Accuracy | 0.03 min |
Being a customer oriented organization, we are deeply engaged in offering a wide array of T220 Tube Fiber Laser Cutting Machine.
Professional tube fiber laser cutting machine addopts bus control, fast and efficient, and also adopts rack transmission, follow-up roller, make sure higher cutting accuracy. It can cut square pipe, round pipe, waist round pipe, oval pipe and some special-shaped pipe, cutting precision up to 0.01mm, widely used in sports equipment, various types of pipe, water pipes, oil pipelines and other industries.
Product Details:
Model Name/Number | TC-T220A |
Cutting Material | Metal |
Brand | Complete Engineering Solutions |
Usage/Application | Industrial |
Capacity | 7000 mm/s |
Laser Power | 1000 - 4000 W |
Machine Type | Laser Machine |
Working Area | 6m/9m/12m |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Cutting Diameter | 20-220 mm |